Ball System
How to Earn Points in Fantasy Rugby
Our fantasy rugby platform rewards players based on their real match performances. Here’s how points are earned:
Category | Action | Points |
---|---|---|
Scoring | Try | +4 |
Conversion | +1 | |
Penalty Kick | +3 | |
Drop Goal | +2 | |
Assist | +3 | |
Defense | 7 Tackles | +1 |
Turnover Won | +3 | |
Attack | Line Break | +3 |
Discipline | Yellow Card | -3 |
Red Card | -4 | |
Penalty Conceded | -1 | |
Errors | Missed Tackle | 0 |
Handling Error | 0 | |
Appearance | 60+ minutes | +3 |
< 60 minutes | +1 | |
Special | Captain | ×2 points |
Pick your squad wisely - balance try-scorers with consistent performers!